Fragrance and Perfume Bottles
Call us to place an order or speak to a sales representative. ($50 minimum order.) 908-420-1741
We have a large selection of empty Roll-on, Plastic and Boston Round bottles.
Due to rising import tariffs and oil prices, we are temporarily unable to post prices for items on this page. Please call us for pricing
Glass Bottles
Roll-on
Dozen | Gross | Small Case | Large Case | Notes | ||
---|---|---|---|---|---|---|
(RB-1) 5ml 1 Dram Roll-on | Call | Call | Call | Call | - | |
(RB-2) 5ml 1 Dram Roll-on | Call | Call | Call | Call | - | |
(RB-4C) 1/3 oz. Plain Roll-on | Call | Call | Call | Call | - | |
(RB-5T) 1/3 oz. Plain Roll-on | Call | Call | Call | Call | - | |
(RB-6T) 1/3 oz. Fancy Roll-on | Call | Call | Call | Call | - | |
(RB-7-T) 1/3 oz. Fancy Roll-on with colored caps | - | Call | Call | Call | Lg. Case contains 864 | |
(RB-10) 1 oz. Plain Roll-on | Call | Call | - | Call | Lg. Case contains 288 | |
(RB-11) 1 oz. Fancy Roll-on | Call | Call | - | Call | Lg. Case contains 288 (4 trays of 72) |
Vials
Bag | Tray | Gross (144) | Case | Notes | ||
---|---|---|---|---|---|---|
(V-8) Vial #8 8 x 58 | Call | Call | - | - | Bag contains 100 Tray contains 2030 |
|
(V-12) 1 Dram Vials 5 ml (1/8 oz.) | - | - | Call | 24 gross | - | |
(V-14) 2 Dram Vials 8 ml (1/4 oz.) | - | - | Call | 16 gross | - |
Clear Boston Round
Dozen | Tray | Gross | Case | Notes | ||
---|---|---|---|---|---|---|
(RB-42) Fits Metal Sprayer #18 | Call | - | Call | Call | Case contains 576 | |
(RB-44) Fits Plastic Sprayer #20-410 | Call | - | Call | Call | Case contains 288 | |
(RB-45) Fits Plastic Sprayer #20-410 | Call | Call | - | Call | Tray Contains 80 Case contains 240 |
|
(RB-46) Fits Plastic Sprayer #22-400 | Call | Call | - | Call | Tray contains 64 Case contains 128 |
|
(RB-47) No Sprayer Available | - | - | - | Call | Case contains 108 | |
(RB-48) No Plastic Sprayer | - | - | - | Call | Case contains 60 | |
(RB-49) No Sprayer Available | - | - | - | Call | Case contains 30 |
Amber Boston Round
Dozen | Tray | Gross | Case | Notes | ||
---|---|---|---|---|---|---|
(RB-62) Fits Metal Sprayer #18 | Call | - | Call | Call | Case contains 576 | |
(RB-64) Fits Plastic Sprayer #20-410 | Call | - | Call | Call | Case contains 288 | |
(RB-65) Fits Plastic Sprayer #20-410 | Call | Call | - | Call | Tray Contains 80 Case contains 240 |
|
(RB-66) Fits Plastic Sprayer #22-400 | Call | Call | - | Call | Tray contains 64 Case contains 128 |
|
(RB-67) No Sprayer Available | - | - | - | Call | Case contains 108 | |
(RB-68) No Sprayer Available | - | - | - | Call | Case contains 60 | |
(RB-69) No Sprayer Available | - | - | - | Call | Case contains 30 |
******************* Cobalt Blue Boston Round coming soon *******************
Diamond Fancy
Dozen | Tray (48) | Gross | Case | Notes | ||
---|---|---|---|---|---|---|
(RB-56) Fits Metal Sprayer #13 | Call | - | Call | Call | Case contains 432 | |
(RB-57) Fits Metal Sprayer #18 | Call | - | Call | Call | Case contains 288 | |
(RB-58) Fits Metal Sprayer #18 | - | Call | - | Call | Case contains 144 |
Rectangle Fancy
Dozen | Gross | Case | Notes | ||
---|---|---|---|---|---|
(RB-36) 15 ml Fits Metal Sprayer #13 | Call | Call | Call | Case contains 432 | |
(RB-37) 30 ml Fits Metal Sprayer #18 | Call | Call | Call | Case contains 288 | |
(RB-38) 60 ml Fits Metal Sprayer #18 | Call | Call | - | Gross contains 144 |
Square
Tray (72) | Gross (144) | Case | Notes | ||
---|---|---|---|---|---|
(RB-50) 1/8 oz 5 ml Fits Metal Sprayer #13 | Call | Call | Call | Case contains 924 | |
(RB-51) 1/4 oz 8 ml Fits Metal Sprayer #13 | Call | Call | Call | Case contains 864 | |
(RB-52) 1 oz 30 ml Fits Metal Sprayer #18 | Call | Call | Call | Case contains 288 (4 trays) |
Plastic Bottles
Dozen | Gross | Half Case | Case | Notes | ||
---|---|---|---|---|---|---|
1 ounce Fits Plastic Spray #20 | Call | Call | - | Call | Case contains 1800 | |
2 ounce Fits Plastic Sprayer #20 | Call | Call | - | Call | Case contains 1000 | |
4 ounce Fits Plastic Sprayer #20 | Call | Call | - | Call | Case contains 900 | |
8 ounce Fits Plastic Sprayer #24 | Call | Call | - | Call | Case contains 475 | |
16 ounce Fits Plastic Sprayer #24 | Call | - | Call | Call | Case contains 240 Half Case contains 120 |
|
32 ounce No Sprayer Available Spout cap - .18 each. | Call | - | Call | Case contains 128 w/ standard screw cap. |