Extras
Call us to place an order or speak to a sales representative. ($50 minimum order.) 908-420-1741
Due to rising import tariffs and oil prices, we are temporarily unable to post prices for items on this page. Please call us for pricing
Display Boxes
Each | 1/2 Case | Case | Notes | ||
---|---|---|---|---|---|
33 mm Charcoal Briquette Display Box 10 Rolls (100 pcs.) | Call | Call | Call | Case contains 36 display boxes (3600 briquettes) |
|
40 mm Charcoal Briquette Display Box 10 Rolls (100 pcs.) | Call | Call | Call | Case contains 24 display boxes (2400 briquettes) |
Zip lock bags… 2 mil thick… use for incense cones, scented rocks, jewelry, etc.
Size | Holes | 1000 pcs. | Case | Case Qty. |
---|---|---|---|---|
2 x 2 | No | Call | Call | 15,000 |
2 x 3 | No | Call | Call | 15,000 |
2 x 11 1/4 | Yes | Call | Call | 10,000 |
2 x 12 | - | Call | Call | 8000 |
2 x 20 | - | - | - | - |
3 x 3 | No | Call | Call | 16,000 |
3 x 4 | Yes | Call | Call | 12,000 |
3 x 5 | Yes | Call | Call | 10,000 |
3 x 12 | Yes | Call | Call | 8000 |
3 x 20 | Yes | Call | Call | 4000 |
4 x 4 | No | Call | Call | 10,000 |
4 x 6 | - | Call | Call | 8000 |
5 x 5 | No | Call | Call | 6000 |
5 x 8 | - | - | - | - |
8 x 8 | No | Call | Call | 4000 |
8 x 12 | No | Call | Call | 2000 |
9 x 12 | No | Call | Call | 2000 |
Incense
1 lb | 30 lb | 38 lb | Notes | ||
---|---|---|---|---|---|
Frankincense Rocks | 6.75 | - | - | - | |
Myrrh Rocks | 6.75 | - | - | - | |
11" Unscented Incense Sticks | - | Call | - | 10,000 pcs (in 10pc bundles) | |
19" Unscented Incense Sticks | - | - | Call | 3000 pcs (60 bundles) |
Candles
Display Box (10 candles) | ||
---|---|---|
Paraffin Pure Wax Tea Lights Up to 5 hours burn time per single tea light candle. | Call |