Soap and Lotion
Call us to place an order or speak to a sales representative. ($50 minimum order.) 908-420-1741
Toothpaste
Each | 8 pc | ||
---|---|---|---|
Flouride free natural toothpaste | 2.25 | 16.40 Minimum Purchase: 2 |
Soap (Assorted domestic and imported bars)
Due to rising import tariffs and oil prices, we are temporarily unable to post prices for items on this page. Please call us for pricing
Each | Dozen | Box (48) | Case | Notes | ||
---|---|---|---|---|---|---|
African Black Soap 5 oz bar Vegetable Base | - | Call | - | Call | Case Contains 72 bars Mixed Case Available |
|
Multi-Butter Soap 5 oz bar Vegetable Base | - | Call | - | Call | Case Contains 72 bars Mixed Case Available |
|
Shea Butter Soap 5 oz bar Vegetable Base | - | Call | - | Call | Case Contains 72 bars Mixed Case Available |
|
Dudu-Osun 6.5 oz bar | - | Call | Call | Call | Case Contains 72 Imported from Ghana, W. Africa |
|
Shea Butter Round 8 oz (1/2 lb) | Call | - | - | - | Yellow or White (open stock as loose pcs.) |
|
Shea Butter Round 16 oz (1 lb) | Call | - | - | - | Yellow or White (open stock) |
|
Natural Shea Butter Imported 25 lb Box | Call | - | - | - | Package into 4 x 5 zip lock bags. | |
African Natural Raw Soap from Ghana, W. Africa 1 lb Bar (with label) | Call | - | - | - | Individual loose bars only... cellophane wrapped for purity and freshness |
Lotion
Each | Case of 4 | ||
---|---|---|---|
Multi-Butter 8 ounce | Call | - | |
Multi-Butter 16 ounce | Call | - | |
Shea Butter 8 ounce | Call | - | |
Shea Butter 16 ounce | Call | - | |
1 Gallon Unscented Lotion | Call | Call | |
Empty 1 Gallon Bottle | Call | - |